Type | Name |
---|---|
First Names | Otway Seymour |
Initials | OS |
Last Name | Wilkinson |
Source | 8825444 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Mercantile Marine (Merchant Navy) | Able Seaman | |||
Other Empire Force | Mercantile Marine - S.S "Ventmoor" (London) | Able Seaman |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
No external evidence
Title | Connected by | More information |
---|---|---|
Each endeavouring, all achieving | Deborah102878 |