Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | B 3128 | Royal Naval Reserve | Seaman | ||
Royal Navy | 3128B | Royal Naval Reserve - H.M.S. "Europa." | Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
One Son Plus Two Daughters Rackley | son |
Name | Relationship | Dates | Source |
---|---|---|---|
Polly Clatworthy | wife | 1905 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
Deaths at sea, 1781-1968 Transcription | j39403 | |
1911 England, Wales & Scotland Census Transcription | j39403 | |
1901 England, Wales & Scotland Census Transcription | j39403 | |
1891 England, Wales & Scotland Census Transcription | j39403 | |
England & Wales marriages 1837-2008 Transcription | j39403 | |
WW1 Naval Casualties Transcription | j39403 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Ratings' Records of Service | Fife3190 |
No multimedia sources