Type | Name |
---|---|
First Names | Joseph Fred |
Initials | JF |
Last Name | Yeoman |
Source | 8868159 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2693 | Royal Engineers | 1st/3rd (Wessex) Field Coy | Sapper | |
British Army | 20251 | Devon Regiment | 1/3RD WESSEX FIELD COY., R.E | Sapper |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1881 England, Wales & Scotland Census Transcription | Andrew13060 | |
1891 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales deaths 1837-2007 Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
JF Yeoman | Andrew13060 |