Type | Name |
---|---|
First Names | William John |
Initials | WJ |
Last Name | Cocks |
Source | 8906152 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 28521 | Devonshire Regiment | 11th InfantryWorks Bn | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 |
No external evidence
No multimedia sources