Type | Name |
---|---|
First Names | Robert Ernest |
Initials | RE |
Last Name | Mountjoy |
Source | 8930142 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 5650A | Royal Naval Reserve | Seaman | ||
Royal Navy | A5650 | Royal Naval Reserve: HMS Vivid | Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
John Henry Mountjoy | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 | |
Deaths at sea, 1781-1968 Transcription | Anne23518 | |
Deaths at sea, 1781-1968 Transcription | Anne23518 | |
WW1 Naval Casualties Transcription | Anne23518 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve service records 1860-1955 | Anne23518 |
No multimedia sources