Type | Name |
---|---|
First Names | Alfred Samuel |
Initials | AS |
Last Name | Baron |
Source | 8953236 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
5 Coast Guard Station, Fleet Near Weymouth | United Kingdom | their own address | known 1911 | |
Charles Place, Plymouth, Devon | United Kingdom | parents address | known 1901 | |
HMS Shannon, Devonport, Devon | United Kingdom | military residence address | known 1891 | |
Plymstock, Devon | United Kingdom | parents address | known 1881 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 148228 | HMS Goliath | Leading Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Alfred William James | son | 1905 | |
Roy F | son | 1913 | |
Marjorie M | daughter | 1915 |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline | mother | ||
Alfred C Baron | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Lily M | sister | 1870 | |
Rose M | sister | 1872 | |
May M | sister | 1878 | |
Dora C | sister | 1881 | |
William C | brother | 1881 | |
Cora M | sister | 1884 | |
Vera B | sister | 1887 | |
Ivy F | sister | 1894 |
Name | Relationship | Dates | Source |
---|---|---|---|
Rhoda Ewings | wife | 1904 |
Contributed by:
Vincent96527
Contributed by:
Vincent96527
Contributed by:
Vincent96527
Contributed by:
Vincent96527
Contributed by:
Vincent96527
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 | |
WW1 Naval Casualties Transcription | Ann39898 | |
Deaths at sea, 1781-1968 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
1881 England, Wales & Scotland Census Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales marriages 1837-2005 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Plymouth Naval Memorial, Devon, U.K. 1 | Vincent96527 | |
Plymouth Naval Memorial, Devon, U.K. 2 | Vincent96527 | |
Plymouth Naval Memorial, Devon, U.K. 3 | Vincent96527 | |
Plymouth Naval Memorial, Devon, U.K. 4 | Vincent96527 | |
Plymouth Naval Memorial, Devon, U.K. 5 | Vincent96527 | |
Plymouth Naval Memorial Panel 5 | Selena49658 |