Type | Name |
---|---|
First Names | Arthur Lamb |
Initials | AL |
Last Name | Renaud |
Source | 8975766 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Melrose, Highbridge Road, Wylde Green, Sutton Coldfield | United Kingdom | parents address | known 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 127988 | Royal Army Medical Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie | mother | ||
Arthur Renaud | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ida Annie Renaud | sister | 1887 | |
Norman Charles Renaud | brother | 1888 | |
Leslie Chastle Renaud | brother | 1896 | |
Kathleen Agnes Renaud | sister | 1898 |
Contributed by:
DR117137
Contributed by:
DR117137
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
1911 England, Wales & Scotland Census Transcription | Fife3190 | |
England & Wales deaths 1837-2007 Transcription | Fife3190 |
No external evidence
Title | Connected by | More information |
---|---|---|
Grave in Sutton Coldfield | DR117137 | |
War Memorial | DR117137 | |
Inscription | DR117137 |