Type | Name |
---|---|
First Names | Walter George |
Initials | WG |
Last Name | Weaver |
Source | 8981591 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
15 Dock Street, Southampton | United Kingdom | parents address | 1891 - 1901 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Mercantile Marine Reserve | Fireman | |||
Royal Navy | 40380 | Mercantile Marine Reserve, H.M. Yacht "Verona." | Fireman |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza A Weaver | mother | ||
Arthur Weaver | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Kate M Weaver | sister | 1874 | |
Eva Weaver | sister | 1882 | |
Eleanor Weaver | sister | 1886 | |
Annie Weaver | sister | 1888 | |
Maud Weaver | sister | 1889 | |
Alfred Weaver | brother | 1890 | |
May Weaver | sister | 1898 | |
Dora Weaver | sister | 1890 |
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
England & Wales births 1837-2006 Transcription | DR117137 | |
1891 England, Wales & Scotland Census Transcription | DR117137 | |
1901 England, Wales & Scotland Census Transcription | DR117137 | |
WW1 Naval Casualties Transcription | DR117137 |
No external evidence
Title | Connected by | More information |
---|---|---|
Grave in Southampton | DR117137 |