Type | Name |
---|---|
First Names | Robert |
Initials | R |
Last Name | Carden |
Source | 8983481 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Alfred Arms, Northam Road, Southampton | United Kingdom | parents address | known 1891 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 37925 | Devonshire Regiment | 13th Battalion. | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert | son |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane | mother | ||
Henry Carden | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Tom Carden | brother | 1869 | |
Rose Carden | sister | 1871 | |
Harry Carden | brother | 1873 | |
Frederick Carden | brother | 1874 | |
Minnie Carden | sister | 1876 | |
George Carden | brother | 1878 | |
Albert Carden | brother | 1880 |
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
Soldiers died in the Great War 1914-1919 Transcription | DR117137 | |
England & Wales deaths 1837-2007 Transcription | DR117137 | |
1891 England, Wales & Scotland Census Transcription | DR117137 |
Reference | Connected by | More information |
---|---|---|
Register of Soldiers Effects | Fife3190 |
Title | Connected by | More information |
---|---|---|
Grave in Southampton | DR117137 |