Type | Name |
---|---|
First Names | Edward John |
Initials | EJ |
Last Name | Beavil |
Source | 9003017 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2 Newport Street, Grange, Cardiff | United Kingdom | their own address | known 1911 | |
6 Milton Street, Plymouth, Devon | United Kingdom | parents address | known 1881 | |
Cobourg Buildings, Cobourg Lane, Plymouth, Devon | United Kingdom | parents address | known 1891 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 174872 | HMS Goliath | Petty Officer 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Albert Victor | son | 1903 | |
Ernest Charles | son | 1906 | |
Elsie Maud | daughter | 1907 | |
Gladys Louisa | daughter | 1908 | |
Cyrial Owen | son | 1910 | |
Edward Arthur C | son | 9th December 1901 | |
Mable E | daughter | 1911 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Ann | mother | ||
Courtney French Beavil | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles E | brother | 1876 | |
Alfred | brother | 1874 | |
Lily Louise | sister | 1882 | |
Arthur Geo | brother | 1886 | |
Alice Maud | sister | 1887 | |
Elizabeth Ann | sister | 1889 |
Name | Relationship | Dates | Source |
---|---|---|---|
Muriel Mabel Williams | wife | 1901 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 | |
England & Wales marriages 1837-2005 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
Deaths at sea, 1781-1968 Transcription | Selena49658 | |
1881 England, Wales & Scotland Census Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
No external evidence
No multimedia sources