Type | Name |
---|---|
First Names | Michael |
Initials | M |
Last Name | Gyles |
Source | 9017063 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 200383 (RFR DEV B3292) | HMS Goliath | Royal Naval Volunteer Reserve | Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | wife |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 | |
Ireland: National Roll of Honour 1914-1921 Transcription | Selena49658 | |
Deaths at sea, 1781-1968 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Plymouth Naval Memorial | Selena49658 |