Type | Name |
---|---|
First Names | William Henry |
Initials | WH |
Last Name | Bennett |
Source | 9049679 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1575 | Royal Field Artillery | 3/4th Wessex Brigade | Bombardier |
Name | Relationship | Dates | Source |
---|---|---|---|
William Henry Bennett | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Lilian Frances | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British Army Service Records 1914-1920 Transcription | Anne23518 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 |
No external evidence
No multimedia sources