Type | Name |
---|---|
First Names | Allen |
Initials | A |
Last Name | Atkinson |
Source | 9066960 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 78622 | Cheshire Regiment | 3rd Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Anna Atkinson | mother | ||
Hugh Atkinson | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Guy74824 | |
Soldiers died in the Great War 1914-1919 Transcription | Guy74824 | |
1891 England, Wales & Scotland Census Transcription | Guy74824 | |
1911 England, Wales & Scotland Census Transcription | Guy74824 | |
England & Wales deaths 1837-2007 Transcription | Guy74824 |
No external evidence
Title | Connected by | More information |
---|---|---|
Cheshire Regiment | R58235 |