Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 142861 | HMS Boadicea | Ordinary Seaman | ||
Royal Navy | 142861 | HMS Victory | Ordinary Seaman | ||
Royal Navy | 142861 | HMS Active | Able Seaman | ||
Royal Navy | 142861 | HMS Excellent | Able Seaman | ||
Royal Navy | 142861 | HMS Victory | Able Seaman | ||
Royal Navy | 142861 | HMS Howe | Able Seaman | ||
Royal Navy | 142861 | HMS Victory | Able Seaman | ||
Royal Navy | 142861 | HMS Royal Arthur | Able Seaman | ||
Royal Navy | 142861 | HMS Liffey | Able Seaman | ||
Royal Navy | 142861 | HMS Royal Arthur | Able Seaman | ||
Royal Navy | 142861 | HMS Vivid | Able Seaman | ||
Royal Navy | 142861 | HMS Pembroke | Leading Seaman | ||
Royal Navy | 142861 | HMS Wildfire | Leading Seaman | ||
Royal Navy | 142861 | HMS Pembroke | Leading Seaman | ||
Royal Navy | 142861 | HMS Wildfire | Leading Seaman | ||
Royal Navy | 142861 | HMS Pembroke | Leading Seaman | ||
Royal Navy | 142861 | HMS Severn | Leading Seaman | ||
Royal Navy | 142861 | HMS Isis | Leading Seaman | ||
Royal Navy | 142861 | HMS Isis | Petty Officer 2nd Class | ||
Royal Navy | 142861 | HMS Pembroke | Petty Officer 2nd Class | ||
Royal Navy | 142861 | HMS Severn | Petty Officer 2nd Class | ||
Royal Navy | 142861 | HM Coastguard | Boatman | ||
Royal Navy | 142861 | HM Coastguard | Leading Boatman | ||
Royal Navy | 142861 | HMS Pembroke | Petty Officer 1st Class | ||
Royal Navy | 142861 | HMS Acteon | HM Trawler Agamemnon II | Petty Officer 1st Class | |
Royal Navy | 142861 | HMS Impregnable | Boy 2nd Class | ||
Royal Navy | 142861 | HMS Agamemnon | Boy 1st Class | ||
Royal Navy | 142861 | HM Trawler Agamemnon II | Petty Officer 1st Class |
Award | Type | Source |
---|---|---|
Ashanti Medal with clasp | Other War Service Award | |
China Medal | Other War Service Award |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude Florence Staple | daughter | 9th November 1902 |
Name | Relationship | Dates | Source |
---|---|---|---|
John Staple | father | ||
Elizabeth Burge | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
John Staple | brother | 13th October 1880 |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude Alice Day | wife | 5th February 1902 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Grey | Brown |
Date | Height | Source |
---|---|---|
1890-05-28 | 5'6" |
Contributed by:
Simon127479
Contributed by:
Simon127479
Contributed by:
Simon127479
Contributed by:
Simon127479
Contributed by:
Simon127479
Contributed by:
Simon127479
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
England & Wales marriages 1837-2005 Transcription | Andrew13060 | |
1881 England, Wales & Scotland Census Transcription | Andrew13060 | |
British Army, De Ruvigny's Roll of Honour 1914-1918 Transcription | Simon127479 | |
WW1 Naval Casualties Transcription | Simon127479 |
No external evidence
Title | Connected by | More information |
---|---|---|
WJ Staple | Andrew13060 | |
John Staple and his sons | Simon127479 | |
William Staple Roll of Honour | Simon127479 | |
Dunston War Memorial | Simon127479 | |
Dunston War Memorial | Simon127479 | |
Photo of Argonaut, sister ship to Agamemnon | Simon127479 | |
HM Trawler Agamemnon II - Ship's Bell | Simon127479 |