Type | Name |
---|---|
First Names | Joshua Obethell |
Initials | JO |
Last Name | Riley |
Source | 9091306 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
31 Hutcheon Street, Aberdeen | United Kingdom | parents address | known 1901 | |
Usan Coast Guard House, Craig, Angus | United Kingdom | parents address | known 1891 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | DA 1130 | Royal Naval Reserve | Deck Hand |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | mother | ||
William Riley | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Johanna Riley | sister | 1881 | |
Chirry Riley | sister | 1885 | |
John C Riley | brother | 1889 | |
Peter W Riley | brother | 1891 | |
William Riley | brother | 1893 | |
Frederick Riley | brother | 1898 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
1891 England, Wales & Scotland Census Transcription | Fife3190 | |
1901 England, Wales & Scotland Census Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Ratings' Records of Service | Fife3190 |
No multimedia sources