Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Back |
Source | 9106473 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Penhale Road, Portsmouth | United Kingdom | their own address | known 1901 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 93284 | HMS Goliath | Petty Officer 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
George | son | 1892 | |
William | son | 1893 | |
Albert | son | 1896 | |
Alfred | son | 1898 |
Name | Relationship | Dates | Source |
---|---|---|---|
Jessie | wife |
Contributed by:
Selena49658
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 | |
Deaths at sea, 1781-1968 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1881 England, Wales & Scotland Census Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Portsmouth Naval Memorial | Selena49658 | |
Portsmouth Naval Memorial Panel 7 | Selena49658 |