Type | Name |
---|---|
First Names | Bertram Falls |
Initials | BF |
Last Name | Perkins |
Source | 9120839 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Sherwood Foresters (Notts and Derby Regiment) | Captain |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
England & Wales deaths 1837-2007 Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
1881 England, Wales & Scotland Census Transcription | Andrew13060 | |
1891 England, Wales & Scotland Census Transcription | Andrew13060 |
Reference | Connected by | More information |
---|---|---|
CWGC | Andrew13060 |
No multimedia sources