Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Eastman |
Source | 9121020 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 87460 | Royal Garrison Artillery | 31st (Cork) Fire Command | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Gwendoline Annie | daughter |
Name | Relationship | Dates | Source |
---|---|---|---|
Beatrice Annie | wife |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 |
No external evidence
Title | Connected by | More information |
---|---|---|
Royal Garrison Artillery | R58235 |