Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Hardaker |
Source | 9163590 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 63702 | Royal Welch Fusiliers | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
John | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Joanna19174 |
No external evidence
No multimedia sources