Type | Name |
---|---|
First Names | Edward John |
Initials | EJ |
Last Name | Hudson |
Source | 9168303 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | WR/321660 | Royal Engineers | Inland Water Transport | Sapper |
Contributed by:
DR117137
Contributed by:
DR117137
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
England & Wales deaths 1837-2007 Transcription | Anne23518 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1881 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
Original grave marker | DR117137 | |
Soldier's Corner | DR117137 | |
Grave in Bristol | DR117137 |