Type | Name |
---|---|
First Names | Henry |
Initials | H |
Last Name | Pharoah |
Source | 9168541 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 353479 | HMS Ramillies | Cooks Mate | ||
Royal Navy | 353479 | HMS Melpomene | Chief Ship's Cook | ||
Royal Navy | 353479 | HMS Hercules | Chief Ship's Cook |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
Reference | Connected by | More information |
---|---|---|
National Archives | Selena49658 |
No multimedia sources