Duplicate of James Gosling
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | SS107475 | Stoker 2nd Class | |||
Royal Navy | SS107475 | Stoker 1st Class | |||
Royal Navy | SS107475 (RFR Dev B5221) | HMS Victorious | Royal Naval Reserve | Stoker 1st Class | |
Royal Navy | SS107475 (RFR Dev B5221) | HMS Talbot | Royal Naval Volunteer Reserve | Stoker 1st Class | |
Royal Navy | SS107475 (RFR Dev B5221) | HMS Prince George | Royal Naval Volunteer Reserve | Stoker 1st Class | |
Royal Navy | SS/107475 (RFR Dev B5221) | HMS Goliath | Royal Naval Volunteer Reserve | Stoker 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza | mother | ||
William Dumphrey | father |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
British armed forces and overseas deaths and burials Transcription | Selena49658 | |
British Royal Navy Seamen 1899-1924 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Plymouth Naval Memorial | Selena49658 |