Type | Name |
---|---|
First Names | Henry James |
Initials | HJ |
Last Name | Edwards |
Source | 9199712 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Mercantile Marine - S.S. "Antinoe" (London) | Sailor |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Jane Love | mother |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
Out of Many One People | Deborah102878 |