Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Mason |
Source | 9204972 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2344 | North Somerset Yeomanry | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Soldiers died in the Great War 1914-1919 Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 |
No external evidence
No multimedia sources