Type | Name |
---|---|
First Names | Frederick Arthur |
Initials | FA |
Last Name | Bundy |
Source | 9205335 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5663269 | Somerset Light Infantry | 1st Btn | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
FA Bundy | Andrew13060 |