Type | Name |
---|---|
First Names | John Alfred |
Initials | JA |
Last Name | Stratton |
Source | 9205480 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
250 Brereton Avenue, Grimsby | United Kingdom | their own address | known 15th July 1915 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 166ES | Royal Naval Reserve HM Trawler Agamemnon II | Engineman |
Name | Relationship | Dates | Source |
---|---|---|---|
Maria Stratton | mother | ||
Joseph Stratton | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Ellen Stratton | wife | ||
Edith Ellen | wife |
Contributed by:
Simon127479
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Gordon760 | |
1911 England, Wales & Scotland Census Transcription | Simon127479 | |
WW1 Naval Casualties Transcription | Simon127479 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ship's Bell from HM Trawler Agamemnon II | Simon127479 | |
Photo of Argonaut, sister ship to Agamemnon | Simon127479 |