Type | Name |
---|---|
First Names | Frederick Herbert |
Initials | FH |
Last Name | Sleet |
Source | 9221058 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 200011 | H.M.S. "Dolphin" | Leading Seaman (Boatman) |
Name | Relationship | Dates | Source |
---|---|---|---|
Ernest Leslie Sleet | son | 16th August 1914 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada | wife | 11th June 1912 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
WW1 Naval Casualties Transcription | Yvonne27542 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Yvonne27542 |
Reference | Connected by | More information |
---|---|---|
Royal Navy Registers of Seamen's Services | Yvonne27542 | |
First World War Widows' Pensions Forms | Yvonne27542 |
No multimedia sources