Type | Name |
---|---|
First Names | Harry Robert |
Initials | HR |
Last Name | Bishop |
Source | 9222402 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 27365 | Scottish Horse Yeomanry | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
Soldiers died in the Great War 1914-1919 Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
Britain, Trade Union Members, Service & Casualties 1914-1918 Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
Crewkerne War Memorial | Andrew13060 |