Type | Name |
---|---|
First Names | Sidney Charles |
Initials | SC |
Last Name | Peirce |
Source | 9299001 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
9 Rising Hill Street, Pentonville, London, Middlesex | United Kingdom | parents address | known 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 201416 | London Regiment | Sergeant | ||
British Army | 201416 | King's African Rifles | Sergeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Julia Peirce | mother | ||
James Peirce | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Julia Peirce | sister | 1893 | |
William Peirce | brother | 1895 | |
James Peirce | brother | 1899 | |
Albert Peirce | brother | 1902 | |
Olive Peirce | sister | 1907 | |
Walter Peirce | brother | 1907 | |
Ethal Peirce | sister | 1909 | |
Arthur Peirce | brother | 1911 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Cards Transcription | Bria134912 | |
1911 England, Wales & Scotland Census Transcription | Bria134912 | |
England & Wales deaths 1837-2007 Transcription | Bria134912 |
Reference | Connected by | More information |
---|---|---|
UK, WWI Service Medal and Award Rolls, 1914-1920 | Bria134912 | |
Private Papers of S C Peirce | Bria134912 |
No multimedia sources