Type | Name |
---|---|
First Names | Thomas Henry |
Initials | TH |
Last Name | Whitten |
Source | 9371262 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
60, Harwell Street, Plymouth, Devon. | United Kingdom | their own address | known 23rd August 1916 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | 110039 | H.M. Coastguard Station Hythe | Chief Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
Maud Whitten | daughter | 1890 | |
Thomas Whitten | son | 1893 | |
John Whitten | son | 1897 | |
May Whitten | daughter | 1895 | |
Samuel Whitten | son | 1899 |
Name | Relationship | Dates | Source |
---|---|---|---|
Harriett | wife | ||
Harriet Bray | wife | 1885 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
British armed forces and overseas deaths and burials Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 |
Reference | Connected by | More information |
---|---|---|
British Coastguards 1841-1901 | Michael81646 |
No multimedia sources