Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Westcott |
Source | 9383711 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
47 Princes Street, Barry | United Kingdom | parents address | known 1901 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 33621 | Welsh Regiment | 8th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother | ||
James Westcott | father |
Name | Relationship | Dates | Source |
---|---|---|---|
James | brother | 1888 | |
Emma | sister | 1890 | |
Lily | sister | 1891 | |
Maud | sister | 1893 | |
William | brother | 1896 |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Barry War Memorial | Selena49658 |