Type | Name |
---|---|
First Names | Ernest Arthur Matthew |
Initials | EAM |
Last Name | Bannister |
Source | 9389698 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
26 May Road, Brighton, Sussex | United Kingdom | parents address | known 2nd April 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Mercantile Marine - S.S. "Royal Edward" (Toronto) | Assistant Engineer's Steward | |||
Other Empire Force | Mercantile Marine (Merchant Navy) | S.S. "Royal Edward" (Toronto) | Assistant Engineer's Steward |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen McClean | mother | ||
Ernest Bannister | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Mary Bannister | sister | 1894 | |
Elsie Ellen Bannister | sister | 1898 | |
Walter Francis Gerald Bannister | brother | 1902 | |
John Terence George Bannister | brother | 1906 | |
Audrey Gwendoline Lena Bannister | sister | 1909 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Jonathan101862 | |
England & Wales births 1837-2006 Transcription | Jonathan101862 | |
1911 England, Wales & Scotland Census Transcription | Jonathan101862 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission | Yvonne27542 | |
HMT Royal Edward | Jonathan101862 | |
Bonney, Arthur John (Oral History). | Jonathan101862 | |
Canadian Virtual War Memorial | Jonathan101862 |
No multimedia sources