Type | Name |
---|---|
First Names | Edward |
Initials | E |
Last Name | Robinson |
Source | 9432102 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 160979 | ||||
Royal Navy | Ch. A/1955 | Royal Fleet Reserve | |||
Royal Navy | 160979 | H.M.S. "Victorious." | (RFR Ch. A/1955). | Chief Petty Officer |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
ADM 188 - Admiralty: Royal Navy Registers of Seamen's Services | Fife3190 |
No multimedia sources