Type | Name |
---|---|
First Names | John Alfred |
Initials | JA |
Last Name | Stupples |
Source | 9470723 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
02. Alma Place. Ramsgate, Kent | United Kingdom | known 18th May 1915 | ||
09. Flora Road. Ramsgate, Kent | United Kingdom | their own address | known 2nd April 1911 | |
16. Union Street. Ramsgate, Kent | United Kingdom | their own address | known 31st March 1901 | |
28. Belle Vue Cottages. Ramsgate, Kent | United Kingdom | parents address | known 3rd April 1881 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | SD 799 | Royal Naval Reserve | Deck Hand | ||
Royal Navy | SA 2105 | Royal Naval Reserve | Second Hand |
Name | Relationship | Dates | Source |
---|---|---|---|
Maud Mabel Eleanor Stupples | daughter | 1895 | |
Mabel Lilian Stupples | daughter | 1897 | |
Laura Doris Stupples | daughter | 1901 | |
William George Sayer Stupples | son | 1904 | |
Nellie Victoria Stupples | daughter | 1907 | |
John Alfred Stupples | son | 1910 | |
Violet E. Stupples | daughter | 1912 | |
Cyril C. Stupples | son | 1916 |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza A. | mother | ||
George Sayer Stupples | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William G. Stupples | brother | 1867 | |
Angelina Stupples | sister | 1869 | |
Mary A. Stupples | sister | 1871 | |
George E. Stupples | brother | 1875 | |
Laura Stupples | sister | 1877 | |
Richard Charles Stupples | brother | 1879 |
Name | Relationship | Dates | Source |
---|---|---|---|
Maud Mabel Elliott | wife | 1894 | |
Maud Mabel Elliott | wife | 11th November 1894 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
England & Wales births 1837-2006 Transcription | Terry7885 | |
1881 England, Wales & Scotland Census Transcription | Terry7885 | |
England & Wales marriages 1837-2005 Transcription | Terry7885 | |
England & Wales deaths 1837-2007 Transcription | Terry7885 | |
1911 England, Wales & Scotland Census Transcription | Terry7885 | |
1901 England, Wales & Scotland Census Transcription | Terry7885 |
Reference | Connected by | More information |
---|---|---|
Service Record Card - National Archives | Terry7885 | |
John Alfred Stupples | Terry7885 |
Title | Connected by | More information |
---|---|---|
Royal Harbour Ramsgate | Terry7885 |