Type | Name |
---|---|
First Names | Alfred Frank |
Initials | AF |
Last Name | Cropper |
Source | 9492624 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2421 | Royal Field Artillery | 2nd South Midland Brigade | Driver |
Name | Relationship | Dates | Source |
---|---|---|---|
H J Cropper | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Jessie | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 | |
England & Wales deaths 1837-2007 Transcription | Anne23518 |
No external evidence
No multimedia sources