Type | Name |
---|---|
First Names | Percy Frank |
Initials | PF |
Last Name | Napper |
Source | 9496315 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | R4/139649 | Army Service Corps | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales deaths 1837-2007 Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
PF Napper | Andrew13060 |