Type | Name |
---|---|
First Names | Charles W |
Initials | CW |
Last Name | Kent |
Source | 9511267 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 306 | National Rifle Association School of Musketry | Hythe | Colour Sergeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Ruth Maplesden | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 | |
England & Wales deaths 1837-2007 Transcription | Anne23518 |
No external evidence
No multimedia sources