Type | Name |
---|---|
First Names | Harold Gilbey |
Initials | HG |
Last Name | Allingham |
Source | 9553997 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
South African Services | 30 | Staff Sergeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Emmeline Beatrice Allingham | mother | ||
John Ellis Allingham | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Gerry59140 |
Reference | Connected by | More information |
---|---|---|
Winchester College WW1 record | Gerry59140 |
No multimedia sources