Type | Name |
---|---|
First Names | Edward |
Initials | E |
Last Name | Hopson |
Source | 9590753 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | T/20130 | The Buffs (East Kent Regiment) | 4th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Hopson | mother | ||
Jack Hopson | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Soldiers died in the Great War 1914-1919 Transcription | Terry7885 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Terry7885 |
No external evidence
No multimedia sources