Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Hargreaves |
Source | 9596213 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 3004/ST | Royal Naval Reserve | Leading Trimmer | ||
Royal Navy | 3004/ST | HMS Paddle Minesweeper 'Newbury' | Leading Trimmer |
Name | Relationship | Dates | Source |
---|---|---|---|
Lottie | wife |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Terry7885 | |
WW1 Naval Casualties Transcription | Terry7885 |
No external evidence
Title | Connected by | More information |
---|---|---|
CWGC | Terry7885 |