Type | Name |
---|---|
First Names | Thomas Samuel |
Initials | TS |
Last Name | Cropley |
Source | 9653378 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 3752/ES | Royal Naval Reserve | Engineman | ||
Royal Navy | 3752/ES | Royal Naval Reserve - HMS Pembroke | Engineman |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Louisa | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
WW1 Naval Casualties Transcription | Terry7885 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Terry7885 |
No external evidence
No multimedia sources