Type | Name |
---|---|
First Names | Robert |
Initials | R |
Last Name | Knight |
Source | 9653920 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 2954/A | Royal Naval Reserve | Seaman | ||
Royal Navy | 2954/A | Royal Naval Reserve - HMS Hearty | Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa Alice | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
WW1 Naval Casualties Transcription | Terry7885 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Terry7885 |
No external evidence
No multimedia sources