Type | Name |
---|---|
First Names | Charles Edward |
Initials | CE |
Last Name | Chaplin |
Source | 7476903 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 37394 | Royal Fusiliers | Private | ||
British Army | 27376 | Somerset Light Infantry | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann | mother | ||
John Chaplin | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Frederick Chaplin | brother | 1872 | |
Walter Chaplin | brother | 1875 | |
Alice Chaplin | sister | ||
Ellen Chaplin | sister |
Contributed by:
Gillian57829
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Baptism Record | Chris12872 | |
POW Record | Chris12872 |
Title | Connected by | More information |
---|---|---|
1891 England Census - Little Ellington, Norfolk | Gillian57829 | |
CE Chaplin CWGC headstone | Chris12872 |