Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Petham Court Cottages, Swanley Junction, Kent | United Kingdom | parents address | known 1911 | |
1 Petham Court Cottages, Swanley Junction, Kent | United Kingdom | parents address | known 9th October 1916 | |
Cherry Orchard Farm, Loose Road, Maidstone, Kent | United Kingdom | parents address | known 1901 | |
Place Farm, Ryarsh, Kent | United Kingdom | parents address | known 27th January 1919 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6714 | Sherwood Foresters (Nottinghamshire & Derbyshire Regiment) | 5th Res Battalion | Private | |
British Army | 203114 | Sherwood Foresters (Nottinghamshire & Derbyshire Regiment) | 1/6th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice | mother | ||
Alfred Ashby | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice May Merrell | wife | 2nd August 1919 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
FamilySearch England Births and Christenings | Bearsted33934 | |
1901 census Maidstone, Kent | Bearsted33934 | |
1911 census Eynsford, Kent | Bearsted33934 | |
Bexley, Kent, England, Church of England Marriages and Banns 1919 for Arthur Reginald Ashby | Bearsted33934 | |
FreeBMD Death Sep 1974 for Arthur Reginald Ashby | Bearsted33934 | |
England & Wales, National Probate Calendar for Arthur Reginald Ashby | Bearsted33934 |
No multimedia sources