Type | Name |
---|---|
First Names | Robert Vivyan |
Initials | RV |
Last Name | Child |
Source | 7132268 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24, South Road, Smethwick, Staffordshire | United Kingdom | parents address | known 1st April 1901 | |
Belle Vise, Fairfax Drive, Westcliff-on-Sea, Southend-on-Sea, Essex | United Kingdom | parents address | known 2nd April 1911 | |
Homeland, Fleet Road, South Benfleet, Essex | United Kingdom | parents address | known 15th September 1916 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 14851 | East Surrey Regiment | 12th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
George Charles Child | father | ||
Blanche Matilda Child nee Puckle | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
George Ellison Child | brother | 1886 | |
Madeline Louise Child | sister | 1892 | |
Noel Duncan Child | brother | 1894 | |
Christine Blanche Child | sister | 1883 | |
Florence E. Child | sister | 1884 | |
Olive G. Child | sister | 1886 | |
Norah B. | sister | 1888 |
Contributed by:
Neil149872
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 |
No external evidence
Title | Connected by | More information |
---|---|---|
Bulls Road Cemetery, Flers | Neil149872 |