Type | Name |
---|---|
First Names | Eustace |
Initials | E |
Last Name | Abraham |
Source | 8004 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 39844 | Bedfordshire Regiment | Private | ||
British Army | 72093 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 72093 | Sherwood Foresters (Notts and Derby Regiment) | Private |
Contributed by:
James201
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Private Eustace Abraham 72093 | James201 |