Type | Name |
---|---|
First Names | Jesse |
Initials | J |
Last Name | Cobham |
Source | 871447 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 19462 | Royal Field Artillery | Driver |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen | mother | ||
Thomas Cobham | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Glover | wife | 1924 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Ann39898 | |
1911 England, Wales & Scotland Census Transcription | Ann39898 | |
British Army Service Records 1914-1920 Transcription | Ann39898 | |
England & Wales deaths 1837-2007 Transcription | Ann39898 | |
England & Wales marriages 1837-2005 Transcription | Ann39898 |
No external evidence
No multimedia sources