Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Coles |
Source | 893030 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2925 | Gloucestershire Hussars | Private | ||
British Army | 2925 | Gloucestershire Yeomanry | Private | ||
British Army | 235574 | Corps of Hussars | Private |
Contributed by:
David111003
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Gloucestershire Constabulary War Memorial | David111003 |