Type | Name |
---|---|
First Names | Dennis G |
Initials | DG |
Last Name | Aston |
Source | 8824432 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 42298 | York and Lancaster Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah A | mother | ||
George E Aston | father |
Contributed by:
Linda571
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Linda571 | |
Soldiers died in the Great War 1914-1919 Transcription | Linda571 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Linda571 | |
British Army Service Records 1914-1920 Transcription | Linda571 | |
England & Wales births 1837-2006 Transcription | Linda571 | |
1901 England, Wales & Scotland Census Transcription | Linda571 |
No external evidence
Title | Connected by | More information |
---|---|---|
York and Lancaster Cap Badge | Linda571 |