Type | Name |
---|---|
First Names | Samuel Arthur |
Initials | SA |
Last Name | Aston |
Source | 89955 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 39219 | Royal Welsh Fusiliers | Private | ||
British Army | 39219 | Royal Welsh Fusiliers | Private | ||
British Army | 39219 | Royal Welsh Fusiliers | 3rd Battalion | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
MIC image (Ancestry) | R58235 |
No multimedia sources